




Denon AVR-X2800H 8K 7.2 Channel Network AV Receiver
R 20,990.00
| Number of Power Amps | 7 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 95W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 125W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 150W |
| HDMI In, Out | 6, 2 |
| Multi-Room Video Out: Video, HDMI | No, No |
| Analog In, Out | 4 / No |
| Phono (MM) In | Yes |
| Digital In: Optical, Coaxial | 2 / 0 |
| Multi-Room Out: Analog, Digital | 1 / No |
| Multichannel Preout | Yes (0.2) |
| Subwoofer Out | 2 |
| Speaker Terminal: Gold-Plated Screw, Regular Screw | No, Yes |
| Number of Speaker Terminals | 7 |
| Speaker A / B | Assignable |
| Bi-amp Drive | Assignable |
| Media Server | Yes |
| HEOS Wireless Multi-Room Technology | Yes |
| Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
| Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
| Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
| Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| AirPlay 2 | Yes |
| TuneIn | Yes |
| Spotify Connect | Yes |
| Roon Tested | Yes |
| HEOS App Control | Yes |
| Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
Couldn't load pickup availability
Pickup available at Sound & Cinema Showroom
Usually ready in 24 hoursPairs well with

Denon AVR-X2800H 8K 7.2 Channel Network AV Receiver
R 20,990.00
