
Yamaha A-S501 85W Stereo Amplifier with Digital input
R 13,990.00
Impressively high sound quality with a wide range of features and an elegant appearance. An integrated amplifier with the advantage of digital input.
- ToP-ART (Total Purity Audio Reproduction Technology) and high quality parts
- - I/O (input to output) Direct Symmetrical Design
- - ART (Anti-Resolution and Tough) Base
- - Custom-made power transformer / 12,000uF block capacitors / Aluminum-extruded heat sinks
- 120W x 2 (max), 85W x 2 (RMS) high power output
- Pure Direct Mode for Greater Sound Purity
- Continuous Variable Loudness Control
- Gold-plated speaker terminals and RCA (CD, Phono) and coaxial terminals
- Digital audio inputs for TV or Blu-ray Player
- Simple yet sophisticated design (aluminium front panel)
- Auto Power Standby
| Specifications | Minimum RMS Output Power (8 ohms, 20 Hz-20 kHz) | 85 W + 85 W (0.019% THD) | |
|---|---|---|---|
| Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 120 W + 120 W | ||
| High Dynamic Power/Channel (8/6/4/2 ohms) | 130/150/185/220 W | ||
| Damping Factor | 240 | ||
| Frequency Response | 10 Hz-100 kHz +/-1.0 dB | ||
| Total Harmonic Distortion (CD to Sp Out, 20 Hz-20 kHz) | 0.019% (50 W/8 ohms) | ||
| Signal-to-Noise Ratio (CD) | 99dB (input shorted, 200 mV) | ||
| Audio In / Out | 8 / 2 | ||
| Digital Input | Yes (optical / coaxial) | ||
| Subwoofer Out | Yes | ||
| DC out | Yes | ||
| Pure Direct | Yes | ||
| ToP-ART | Yes | ||
| Standby Power Consumption | 0.5W | ||
| Power Management (Auto Power Standby) | Yes | ||
| Dimensions (W x H x D) | 435 x 151 x 387 mm; 17-1/8” x 6” x 15-1/4” | ||
| Weight | 10.3 kg; 22.7 lbs. | ||
Couldn't load pickup availability
Pickup available at Sound & Cinema Showroom
Usually ready in 24 hoursPairs well with

Yamaha A-S501 85W Stereo Amplifier with Digital input
R 13,990.00
